
Perched high above the Pacific Ocean in Los Cabos, Quivira Golf Club is one of the most dramatic and visually stunning courses in the world. Designed by Jack Nicklaus, the course weaves through desert cliffs, arroyos, and windswept dunes, with jaw-dropping ocean views on nearly every hole. Quivira is known for its bold elevation changes, cliffside tee shots, and risk-reward design that tempts players to challenge the coastline while offering safer routes inland. Ocean breezes, elevation, and strategically placed bunkers demand smart shot selection and creativity, making every round both thrilling and unforgettable.
Fun Fact: Quivira is famous for its over-the-top hospitality—players are treated to multiple gourmet comfort stations during the round, featuring tacos, quesadillas, fresh fruit, and signature drinks, making it one of the most indulgent golf experiences anywhere in the world.

| # | Team | Total | Quivira Golf Club | Montecito Club | El Cardonal | Payne's Valley | TPC Scottsdale |
|---|---|---|---|---|---|---|---|
| 1 | Jaydon Dimitropolis & Steven Hudyka | 93 | 93 | — | — | — | — |
| T2 | Mark Trapani & Gary Traversa | 100 | — | — | — | — | — |
| T2 | Justin McKennon & Adam Trivilino | 100 | — | — | — | — | — |
| T2 | Jimmy Clark & Matt Scaccia | 100 | — | — | — | — | — |
| T2 | Scott Malish | 100 | — | — | — | — | — |
| T2 | Benjamin Macdonald & Ryle Obrien | 100 | — | — | — | — | — |
| T2 | Michael Butler & John Harwood | 100 | — | — | — | — | — |
| # | Team | Total | Quivira Golf Club | Montecito Club | El Cardonal | Payne's Valley | TPC Scottsdale |
|---|---|---|---|---|---|---|---|
| 1 | Jaydon Dimitropolis & Steven Hudyka | 66 | 66 | — | — | — | — |
| T2 | Mark Trapani & Gary Traversa | 100 | — | — | — | — | — |
| T2 | Justin McKennon & Adam Trivilino | 100 | — | — | — | — | — |
| T2 | Jimmy Clark & Matt Scaccia | 100 | — | — | — | — | — |
| T2 | Scott Malish | 100 | — | — | — | — | — |
| T2 | Benjamin Macdonald & Ryle Obrien | 100 | — | — | — | — | — |
| T2 | Michael Butler & John Harwood | 100 | — | — | — | — | — |
100* is a finished week with no score submitted. A week still running shows a dash until a score is posted — the 100 is only charged once its last submission date passes. On a phone, tap a row to see every week.